Customer Satisfaction Survey Results

Medical

Question Mar-12 Oct-12 Apr-13
Satisfaction 1 Overall satisfaction with the visit 96% 100% 99%
Making a Phone Appointment 2 Phone calls get through easily 93% 92% 94%
3 Able to get a timely appointment 93% 90% 91%
4 Scheduler friendly and helpful 97% 96% 98%
5 Provides answers to your questions 97% 96% 98%
Front Office Staff 6 Check-in/Check-out process 98% 98% 96%
7 Friendly and helpful 98% 99% 97%
8 Provides answers to your questions 99% 98% 97%
General Communication and Service 9 Phone calls returned regarding: Medication Refills 97% 96% 95%
10 Phone calls returned regarding: Medical Questions 97% 95% 96%
11 Phone calls returned regarding: Lab Results 97% 96% 96%
Medical/Dental Assistants 12 Friendly and helpful 97% 98% 98%
13 Provides answers to your questions 98% 98% 99%
Provider(s) (The persone who took care of you) 14 Listens to you 97% 99% 99%
15 Spends enough time with you 97% 97% 98%
16 Explains test results 95% 99% 98%
17 Friendly and helpful 96% 99% 98%
18 Provides answers to your questions 97% 99% 98%

Dental

Question Mar-12 Oct-12 Apr-13
Satisfaction 1 Overall satisfaction with the visit 95% 98% 97%
Making a Phone Appointment 2 Phone calls get through easily 86% 98% 93%
3 Able to get a timely appointment 89% 81% 86%
4 Scheduler friendly and helpful 91% 89% 97%
5 Provides answers to your questions 94% 89% 97%
Front Office Staff 6 Check-in/Check-out process 96% 95% 97%
7 Friendly and helpful 97% 95% 97%
8 Provides answers to your questions 96% 95% 97%
General Communication and Service 9 Phone calls returned regarding: Medication Refills 96% 93% 98%
10 Phone calls returned regarding: Medical Questions 97% 92% 97%
11 Phone calls returned regarding: Lab Results 98% 92% 97%
Medical/Dental Assistants 12 Friendly and helpful 99% 93% 98%
13 Provides answers to your questions 99% 98% 96%
Provider(s) (the person who took care of you) 14 Listens to you 99% 95% 99%
15 Spends enough time with you 99% 95% 99%
16 Explains test results 92% 98% 98%
17 Friendly and helpful 91% 97% 99%
18 Provides answers to your questions 93% 94% 98%